Maintenance, Heat, Insurance, Parking, Common Area Maintenance
$530 MonthlyBrandly new Unit Flooded with Natural Sunlight and Breathtaking Unobstructed Views. This 1+1 Bedroom Residence Boasts Upgraded Kitchen and Bathrooms, Elegant Laminate Floors, and Thoughtfully Installed Pot Lights. Indulge in Luxurious Amenities Including a Fitness Center, and a Spacious Party Room with Gatehouse Security for Added Peace of Mind. With the Subway and Shops Just Steps Away, This Home Offers a Perfect Blend of Style and Convenience. (id:40227)
| MLS® Number | C13689030 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Air Conditioner |
| Features | Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Air Conditioner |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker |
| Appliances | Oven - Built-in, Range, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Heat Pump |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 5 m | 32 m | 5 m x 32 m |
| Flat | Den | 3.8 m | 3 m | 3.8 m x 3 m |
| Flat | Bathroom | 3 m | 2 m | 3 m x 2 m |
Contact us for more information