Maintenance, Water, Common Area Maintenance, Insurance, Parking
$1,068.69 MonthlyLuxury Penthouse, 9 Ft. Ceilings, Corner Unit. 2 Full Bathrooms, Granite Counter Top, Brand new flooring (Laminate and Carpet) New paint, Steps To Subway, T.T.C., And All Amenities, Indoor Pool, And Visitor Parking. Den can Be Used As 3rd Bedroom. **** EXTRAS **** Brand New side by side Fridge, Brand new Stove, B.I Dishwasher, B.I Microwave, Washer, Dryer, All Window Coverings. All Elf's. (id:40227)
MLS® Number | C9230407 |
Property Type | Single Family |
Community Name | Newtonbrook East |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood, Ceramic, Carpeted |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.2 m | 4.75 m | 5.2 m x 4.75 m |
Flat | Dining Room | 5.2 m | 4.75 m | 5.2 m x 4.75 m |
Flat | Kitchen | 2.45 m | 2.45 m | 2.45 m x 2.45 m |
Flat | Primary Bedroom | 4.23 m | 3.05 m | 4.23 m x 3.05 m |
Flat | Bedroom 2 | 3.35 m | 2.95 m | 3.35 m x 2.95 m |
Flat | Den | 2.45 m | 2.45 m | 2.45 m x 2.45 m |
https://www.realtor.ca/real-estate/27228235/ph106-5791-yonge-street-toronto-c14-newtonbrook-east
Contact us for more information