Maintenance, Common Area Maintenance, Insurance, Parking
$232.38 MonthlyThis is a beautiful and gorgeous 2 beds, 2 baths condo stacked townhome. This is best for first time home buyers or investors looking to do long term rent or short term rent. You can't get it wrong with this apartment. It is well maintained by the owner who currently makes between $3500 and $4200 monthly on this property on short term rent. It's situated in a family-friendly location and close to The Falls, Highways, the US Border, Convention Centre, Clifton Hill, and plenty of shops and eateries. This unit boast lots of Natural Light that shine through the whole apartment making the living experience feels like heaven on earth. (id:40227)
MLS® Number | X9051839 |
Property Type | Single Family |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Vinyl |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 4.22 m | 2.84 m | 4.22 m x 2.84 m |
Main Level | Bedroom 2 | 3.1 m | 4.06 m | 3.1 m x 4.06 m |
Main Level | Living Room | 4.32 m | 2.64 m | 4.32 m x 2.64 m |
Main Level | Kitchen | 3.35 m | 2.64 m | 3.35 m x 2.64 m |
Main Level | Dining Room | 2.79 m | 2.46 m | 2.79 m x 2.46 m |
https://www.realtor.ca/real-estate/27207287/c305-6065-mcleod-road-niagara-falls
Contact us for more information