Amazing double lot opportunity at Peacock Point (132'x104') with a charming 2 bedroom cottage. Lakeview from the kitchen table! Community water from April to October $300+/- annually. Community store, park, and local amenities all within walking distance and several lively community events every year! Perfect getaway from the city, a place to make memories with your family. (id:40227)
| MLS® Number | 40821871 |
| Property Type | Single Family |
| AmenitiesNearBy | Park |
| CommunicationType | High Speed Internet |
| CommunityFeatures | Quiet Area, Community Centre |
| Features | Country Residential |
| ParkingSpaceTotal | 2 |
| StorageType | Holding Tank |
| Structure | Shed |
| ViewType | Lake View |
| WaterFrontType | Waterfront |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Microwave, Refrigerator, Stove, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructedDate | 1958 |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FoundationType | None |
| HalfBathTotal | 1 |
| HeatingType | No Heat |
| StoriesTotal | 1 |
| SizeInterior | 481 Sqft |
| Type | House |
| UtilityWater | Co-operative Well, Lake/river Water Intake |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Park |
| Sewer | Holding Tank |
| SizeDepth | 104 Ft |
| SizeFrontage | 132 Ft |
| SizeTotalText | Under 1/2 Acre |
| SurfaceWater | Lake |
| ZoningDescription | N A2e |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 1pc Bathroom | 2'6'' x 7'5'' | ||
| Main Level | Bedroom | 10'0'' x 7'0'' | ||
| Main Level | Primary Bedroom | 10'0'' x 7'0'' | ||
| Main Level | Living Room | 14'3'' x 9'5'' | ||
| Main Level | Kitchen | 17'0'' x 8'0'' |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29674256/911-marilyn-drive-peacock-point
Contact us for more information