Welcome to 87 St. Paul Avenue in Brantford's desirable Holmedale neighbourhood — a truly turn-key brick bungalow that has been extensively renovated and thoughtfully updated throughout. Offering 4 bedrooms, 2 full bathrooms, and a fully finished lower level, this home is ideal for families, multi-generational living, or those seeking flexible living space. Step inside to discover a bright and inviting interior featuring modern finishes, updated living spaces, and a functional layout designed for everyday comfort. The main floor offers two spacious bedrooms, a full bathroom, and an eat-in kitchen, while the finished basement provides two additional bedrooms, a second full bathroom, a large recreation room, and separate walk-out access—creating excellent in-law or income potential. Set on a fully fenced lot, the property also features a private driveway, patio area, shed, and low-maintenance exterior finishes. Conveniently located close to parks, schools, trails, community amenities, and highway access, this move-in-ready home offers the perfect blend of character, functionality, and modern updates. Simply unpack and enjoy everything this beautifully improved property has to offer. (id:40227)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40848350 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Playground, Schools |
| CommunicationType | High Speed Internet |
| CommunityFeatures | Community Centre, School Bus |
| EquipmentType | Water Heater |
| Features | Paved Driveway, Skylight, Sump Pump |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1960 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1757 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 79 Ft |
| SizeFrontage | 48 Ft |
| SizeIrregular | 0.079 |
| SizeTotal | 0.079 Ac|under 1/2 Acre |
| SizeTotalText | 0.079 Ac|under 1/2 Acre |
| ZoningDescription | R1c |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 9'11'' x 13'1'' | ||
| Basement | Storage | 8'10'' x 5'1'' | ||
| Basement | Laundry Room | 6'4'' x 13'2'' | ||
| Basement | Storage | 4'7'' x 13'2'' | ||
| Basement | Bedroom | 6'11'' x 13'2'' | ||
| Basement | Bedroom | 12'6'' x 13'2'' | ||
| Basement | 3pc Bathroom | 6'11'' x 6'7'' | ||
| Basement | Recreation Room | 21'3'' x 13'2'' | ||
| Main Level | 4pc Bathroom | 6'6'' x 9'11'' | ||
| Main Level | Bedroom | 8'7'' x 13'7'' | ||
| Main Level | Primary Bedroom | 13'6'' x 13'7'' | ||
| Main Level | Kitchen | 12'7'' x 15'10'' | ||
| Main Level | Living Room | 15'8'' x 13'7'' | ||
| Main Level | Foyer | 4'7'' x 12'8'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30035531/87-st-paul-avenue-brantford
Contact us for more information