Looking for a move in ready home with great income potential? Look no further! Great opportunity as an investment property! This duplex boasts many upgrades throughout both units. New kitchens, bathrooms, flooring, new roof, new windows and so much more! All new stainless steel appliances and both units have their own in-suite laundry! This property has plenty of windows with lots of natural light. The front unit is a spacious 1 bed 1 bath with high ceilings and a very inviting covered front porch to enjoy. The second unit is 2 storey 2 bed +, 2 bath. Enjoy the very spacious yard with mature trees while you sit on your new side deck. There are two separate driveways, one for each unit. Walking distance to Stratford's vibrant beautiful downtown core where you will find shopping, restaurants and plenty of cafes to enjoy. Take in an enriching theatre experience at Stratford Festival Theatre! Just park your car and enjoy! So much opportunity here with this property! (id:40227)
10:30 am
Ends at:12:00 pm
MLS® Number | X12439769 |
Property Type | Multi-family |
Community Name | Stratford |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Oven - Built-in, Water Heater, All |
BasementType | Full |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | Other |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 124 Ft ,4 In |
SizeFrontage | 72 Ft ,3 In |
SizeIrregular | 72.3 X 124.4 Ft |
SizeTotalText | 72.3 X 124.4 Ft|1/2 - 1.99 Acres |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.77 m | 1.7 m | 2.77 m x 1.7 m |
Second Level | Bedroom | 4.3 m | 5.63 m | 4.3 m x 5.63 m |
Second Level | Other | 3.29 m | 3.74 m | 3.29 m x 3.74 m |
Second Level | Laundry Room | 2.74 m | 1.61 m | 2.74 m x 1.61 m |
Second Level | Bedroom | 3.93 m | 3.02 m | 3.93 m x 3.02 m |
Second Level | Bedroom | 2.95 m | 3.02 m | 2.95 m x 3.02 m |
Main Level | Living Room | 3.35 m | 4.72 m | 3.35 m x 4.72 m |
Main Level | Other | 3.62 m | 5.79 m | 3.62 m x 5.79 m |
Main Level | Kitchen | 3.38 m | 3.53 m | 3.38 m x 3.53 m |
Main Level | Bedroom | 3.26 m | 3.5 m | 3.26 m x 3.5 m |
Main Level | Living Room | 3.93 m | 5.88 m | 3.93 m x 5.88 m |
Main Level | Bathroom | 2.01 m | 1.4 m | 2.01 m x 1.4 m |
Main Level | Bathroom | 2.07 m | 2.65 m | 2.07 m x 2.65 m |
https://www.realtor.ca/real-estate/28940321/86-shakespeare-street-stratford-stratford
Contact us for more information