Step into 86 Henry Street, a beautifully refreshed century home that blends timeless charm with thoughtful updates. This two-storey brick home features an inviting main floor with a spacious eat-in kitchen with newly installed flooring, and a bright family room that boasts vaulted ceilings, a cozy gas fireplace, and a walkout access to the deck and patio - perfect for gatherings. The extra-deep 47' x 165' lot is a true highlight, complete with an insulated detached garage/workshop (100-amp service) and a driveway that comfortably fits five vehicles. On the main level, you will also find a large dining area, primary bedroom, updated 4-piece bath, and a convenient laundry room. Upstairs offers two more bedrooms and a brand-new 2-piece bath. Practical upgrades include a durable steel roof, newer electrical, some newer windows, and an owned hot water heater. The low-maintenance perennial gardens add to the homes curb appeal and ease of care. Ideally located near schools, parks, shopping, and transit, this property is perfect for families, first-time buyers, or investors seeking a home in a thriving community with plenty of future upside! (id:40227)
11:00 am
Ends at:1:00 pm
| MLS® Number | S12380971 |
| Property Type | Single Family |
| Community Name | Queen's Park |
| AmenitiesNearBy | Beach, Park, Public Transit, Place Of Worship |
| Features | Carpet Free |
| ParkingSpaceTotal | 6 |
| Structure | Patio(s), Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Laminate, Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Beach, Park, Public Transit, Place Of Worship |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 165 Ft |
| SizeFrontage | 47 Ft |
| SizeIrregular | 47 X 165 Ft |
| SizeTotalText | 47 X 165 Ft |
| ZoningDescription | Rm1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.26 m | 3.26 m | 4.26 m x 3.26 m |
| Second Level | Bedroom | 2.57 m | 2.54 m | 2.57 m x 2.54 m |
| Main Level | Kitchen | 5.22 m | 3.98 m | 5.22 m x 3.98 m |
| Main Level | Dining Room | 5.19 m | 2.91 m | 5.19 m x 2.91 m |
| Main Level | Living Room | 4.05 m | 4.18 m | 4.05 m x 4.18 m |
| Main Level | Primary Bedroom | 4.26 m | 4.21 m | 4.26 m x 4.21 m |
| Main Level | Laundry Room | 2.17 m | 1.86 m | 2.17 m x 1.86 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28813897/86-henry-street-barrie-queens-park-queens-park
Contact us for more information