Large family home in Central Port West location close to schools and shopping. Many recent updates including Furnace, Central Air unit, On Demand Water heater and roof shingles (50 yr. with transferable warranty) all done approximately 3 yrs ago. Solar panels on roof generate about $5,000 annual income for another 8+ years. Back shed is actually an insulated work shop (23' X 28) with power (40 amp pony panel). Enjoy the covered back porch and the screened-in sun room overlooking the fenced back yard. Currently, tenant occupied until May 31/23. Please allow 24 hours notice for showings (id:40227)
MLS® Number | 40397109 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Equipment Type | None |
Features | Crushed Stone Driveway |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1330 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 144 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'6'' x 10'6'' | ||
Second Level | Bedroom | 11'8'' x 10'0'' | ||
Second Level | Bedroom | 11'8'' x 10'0'' | ||
Second Level | Bedroom | 8'10'' x 17'2'' | ||
Second Level | Living Room | 12'6'' x 10'4'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | 10'8'' x 5'8'' | ||
Main Level | Family Room | 12'2'' x 18'0'' | ||
Main Level | Kitchen | 12'6'' x 10'2'' | ||
Main Level | Dining Room | 12'6'' x 10'6'' | ||
Main Level | Pantry | 5'0'' x 11'0'' | ||
Main Level | Living Room | 11'8'' x 19'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25437213/830-elm-street-port-colborne
Contact us for more information
Carmine Guadagno
Broker
(905) 871-5555
(905) 871-9765
www.remaxniagara.ca/