Great Location To Live In, Rent, Or Both, Upper 2 Bedroom Apt, Lower 3 Bedroom Apt, Legal duplex, Basement Walk Out, Upper Unit Renovated 2023, Lower Unit Renovated 2019, Can Be Converted To Triplex, Steps To Pape Subway, The Danforth & All Amenities, Walk Score 96, Transit Score 95. **** EXTRAS **** 2 Refrigerators, 2 Stoves, 2 Washers, 2 Dryers, All Elfs (id:40227)
MLS® Number | E8265768 |
Property Type | Single Family |
Community Name | Danforth |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Wall Unit |
ExteriorFinish | Aluminum Siding, Brick |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 3 |
Type | House |
Acreage | No |
SizeIrregular | 16.5 X 80 Ft |
SizeTotalText | 16.5 X 80 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.11 m | 3.18 m | 4.11 m x 3.18 m |
Second Level | Kitchen | 3.4 m | 2.36 m | 3.4 m x 2.36 m |
Second Level | Bedroom | 3.2 m | 4.12 m | 3.2 m x 4.12 m |
Third Level | Bedroom | 3.15 m | 4.12 m | 3.15 m x 4.12 m |
Ground Level | Living Room | 8.26 m | 2.67 m | 8.26 m x 2.67 m |
Ground Level | Kitchen | 8.26 m | 2.67 m | 8.26 m x 2.67 m |
Ground Level | Bedroom | 3.81 m | 2.87 m | 3.81 m x 2.87 m |
https://www.realtor.ca/real-estate/26793862/817-pape-ave-toronto-danforth
Contact us for more information