Rare-Find!! Legal 3-Unit!! 3 Separate Self-Contained Units With 3 Separate Hydro Meters, Boasting 2021 Renovations! Rental Income Of $3,850! Rare-Find!! Legal 3-Unit!! 3 Separate Self-Contained Units With 3 Separate Hydro Meters & Boasting 2021 Renovations! Rental Income Of $1,350 + $1,300 + $1,200!! 1 Bedroom Apt + Large Bachelor Apt + 1 Bedroom Apt All Above Grade, 3 X Renovated Gourmet Kitchens & 3 X Modern Renovated Bathrooms, Pot Lights & Led Light Fixtures Throughout, Mins To Shopping At Oshawa Centre Mall, Amenities On King St, Golf, Schools, Oshawa Go Station & Hwy 401 **** EXTRAS **** Legal 3-Unit With 2021 Renovations! 3 Separate Hydro Meters, 3 X Renovated Kitchens 2021, 3 X Fridge 21, 3 X Stove 21, 3 X Renovated Bathrooms 21, Laminate Flooring 21, Pot Lights & Led Light Fixtures 21, Painted 21, 3 X Hot Water Tanks (id:40227)
MLS® Number | E9031175 |
Property Type | Single Family |
Community Name | O'Neill |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Separate Electricity Meters |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 78 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40.33 X 78.5 Ft ; 2021 Renovated! |
SizeTotalText | 40.33 X 78.5 Ft ; 2021 Renovated! |
ZoningDescription | Legal 3-unit! |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 4.04 m | 2.22 m | 4.04 m x 2.22 m |
Second Level | Bedroom | 3.6 m | 3.48 m | 3.6 m x 3.48 m |
Second Level | Living Room | 4.73 m | 4.04 m | 4.73 m x 4.04 m |
Second Level | Dining Room | 4.73 m | 4.04 m | 4.73 m x 4.04 m |
Main Level | Living Room | 4.81 m | 3.72 m | 4.81 m x 3.72 m |
Main Level | Dining Room | 4.81 m | 3.72 m | 4.81 m x 3.72 m |
Main Level | Kitchen | 4.81 m | 3.72 m | 4.81 m x 3.72 m |
Main Level | Bedroom | 3.38 m | 2.49 m | 3.38 m x 2.49 m |
Main Level | Living Room | 4.2 m | 3.93 m | 4.2 m x 3.93 m |
Main Level | Dining Room | 4.2 m | 3.93 m | 4.2 m x 3.93 m |
Main Level | Kitchen | 3.6 m | 3.18 m | 3.6 m x 3.18 m |
https://www.realtor.ca/real-estate/27152393/81-mcmillan-drive-oshawa-oneill
Contact us for more information