The best of both worlds!! The charm of a century home near the heart of Paris, but fully modernized with all of the technologies and efficiencies of a new build home! This completely overhauled home is MOVE IN READY and perfect for first time buyers, young families, or for downsizing retirees who enjoy a spacious yet easily-manageable home, all within a walk to nearby shops and restaurants of downtown. With completely new big-ticket items installed, such as electrical, Furnace, A/C, hot water tank, lighting, plumbing, windows, doors, joists, walls, drywall, flooring, siding, deeper basement, foundation, landscaping, etc, you can fully enjoy the charm of living in 124 year-old home while not having to endure the common issues that often plague them. The abnormally enormous corner lot of the property can be fenced in for extra privacy, or leave it open to take in the sun-soaked south-west-north exposure of the quiet street. (id:40227)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40582129 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Place Of Worship, Schools, Shopping |
EquipmentType | None |
Features | Southern Exposure, Corner Site, Crushed Stone Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1432 |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Golf Nearby, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 68 Ft |
SizeFrontage | 92 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'5'' x 11'5'' | ||
Second Level | 4pc Bathroom | 11'11'' x 10'10'' | ||
Second Level | Primary Bedroom | 12'10'' x 13'10'' | ||
Basement | Utility Room | 7'9'' x 13'9'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 3pc Bathroom | 10'10'' x 5'10'' | ||
Basement | Den | 11'1'' x 9'6'' | ||
Basement | Recreation Room | 12'6'' x 17'6'' | ||
Main Level | 2pc Bathroom | 3'7'' x 4'7'' | ||
Main Level | Living Room | 21'1'' x 14'3'' | ||
Main Level | Dinette | 10'3'' x 10'8'' | ||
Main Level | Kitchen | 11'5'' x 10'8'' |
https://www.realtor.ca/real-estate/26846885/81-banfield-street-paris
Contact us for more information