Maintenance, Insurance, Landscaping, Parking
$459.83 MonthlyNestled in an exclusive Valley Park cul-de-sac, 800 Paramount Drive offers rare privacy and refined suburban living along a serene greenbelt. Available for the first time in two decades, this meticulously maintained home seamlessly pairs architectural grace with everyday comfort. An impressive two-storey foyer with a curved staircase sets an inviting tone, leading to expansive living and dining spaces accented by timeless hardwood floors. The upper level serves as a private sanctuary with three light-filled bedrooms, including a primary retreat complete with a full ensuite and walk-in closet. Downstairs, a beautifully finished lower level provides an elevated space for relaxation or entertaining, alongside dedicated utility area and cold cellar. Step outside to a private rear deck and patio that overlook quiet common green space—perfect for al fresco dining in a tranquil setting. Offering the ease of low-maintenance living with inclusive exterior care, the residence is enhanced by an attached garage and generous visitor parking. Situated moments from Conservation Area, local dining, and quick links to the Lincoln M. Alexander and Red Hill Parkways, this property captures an ideal blend of luxury, location, and lifestyle. (id:40227)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40856723 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Public Transit |
| EquipmentType | Water Heater |
| Features | Cul-de-sac, Conservation/green Belt, Paved Driveway |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1999 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1325 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Park, Place Of Worship, Public Transit |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rm3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'5'' x 10'8'' | ||
| Second Level | 4pc Bathroom | 5'10'' x 7'4'' | ||
| Second Level | Bedroom | 9'6'' x 13'11'' | ||
| Second Level | 3pc Bathroom | 5'0'' x 8'9'' | ||
| Second Level | Primary Bedroom | 12'10'' x 17'2'' | ||
| Basement | Recreation Room | 19'5'' x 20'9'' | ||
| Basement | Bonus Room | 9'2'' x 3'4'' | ||
| Basement | Laundry Room | 9'5'' x 11'2'' | ||
| Main Level | 2pc Bathroom | 2'0'' x 6'10'' | ||
| Main Level | Kitchen | 8'3'' x 10'8'' | ||
| Main Level | Dining Room | 8'3'' x 7'7'' | ||
| Main Level | Living Room | 18'8'' x 20'9'' |
https://www.realtor.ca/real-estate/30172209/800-paramount-drive-unit-77-stoney-creek
Contact us for more information