The property you've been waiting for! A 12 acre parcel located central to KW, Guelph, Orangeville and the GTA, this ranch style bungalow offers over 2400 sqft of finished living space, with beautifully maintained gardens, a stocked and aerated 13ft deep pond, surrounded by certified organic farm land. In the last 15 years, it's been transformed into a nature-lovers paradise with select specimen and fruit tree plantings, as well as perennials and flowering shrubs, set amidst a backdrop of natural stone hardscaping. The perfect mix of mature forest and open fields makes it an ideal venue for outdoor weddings, parties, recreational activities and glamping. Two long driveways lead into the property- one to the tastefully updated bungalow set well back from the road, and the 2nd to the opposite side of the lot, making all features and outbuildings easily accessible. This home has beautiful curb appeal; exterior cladding was recently replaced and the roof is a 55 year metal shingle giving the home a timeless, durable appearance. The functional layout features a central, south-facing living room; rear facing kitchen with center island and lots of cabinet space; adjoining dining room enjoying full access to the large backyard deck featuring beautiful views. 3 bedrooms and a 4 pc bathroom with connected primary bedroom access are set opposite to the garage end of the home. Off the kitchen, a sunken family room with wood-burning fireplace makes for a cozy cottage feel. Completing the main floor is the laundry and 2nd bathroom with direct access to the back yard; and the mudroom separating the oversized double car garage from the home. The basement is finished with an additional bedroom and huge open recreation room; the separate stairwell to the backyard gives it potential for an in-law suite. This country property has so many advantages, just outside of town limits, a 2 minute drive to the Cataract Trail and Elora Quarry, multiple potential uses. A rare find! (id:40227)
MLS® Number | 40384534 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Quiet Area |
Features | Park/reserve, Country Residential, Gazebo, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 46 |
Structure | Greenhouse, Shed, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fire Protection | Security System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1665 |
Type | House |
Utility Water | Well |
Attached Garage | |
Detached Garage |
Acreage | Yes |
Land Amenities | Park |
Sewer | Septic System |
Size Frontage | 748 Ft |
Size Irregular | 12.01 |
Size Total | 12.01 Ac|10 - 24.99 Acres |
Size Total Text | 12.01 Ac|10 - 24.99 Acres |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 13'9'' x 6'11'' | ||
Basement | Workshop | 14'10'' x 5'7'' | ||
Basement | Storage | 21'10'' x 16'0'' | ||
Basement | Bedroom | 11'0'' x 12'5'' | ||
Basement | Recreation Room | 21'4'' x 27'11'' | ||
Main Level | Office | 10'0'' x 7'0'' | ||
Main Level | Bedroom | 10'9'' x 8'8'' | ||
Main Level | Bedroom | 10'9'' x 9'11'' | ||
Main Level | Primary Bedroom | 13'4'' x 11'10'' | ||
Main Level | 4pc Bathroom | 9'11'' x 6'3'' | ||
Main Level | Living Room | 12'0'' x 21'8'' | ||
Main Level | Dining Room | 12'2'' x 10'5'' | ||
Main Level | Kitchen | 12'3'' x 12'4'' | ||
Main Level | Family Room | 19'6'' x 13'10'' | ||
Main Level | Laundry Room | 7'7'' x 5'10'' | ||
Main Level | 3pc Bathroom | 7'7'' x 7'6'' | ||
Main Level | Mud Room | 4'11'' x 14'3'' |
https://www.realtor.ca/real-estate/25341946/7660-15-side-road-elora
Contact us for more information
Emil Burca
Salesperson
(519) 885-0200
(519) 885-4914
www.remaxtwincity.com
Daniela Burca
Salesperson
(519) 885-0200
(519) 885-4914
www.remaxtwincity.com