Welcome to 75 Niagara Street — a fully renovated 2.5-storey home offering over 1,900 sq. ft. of stylish living space. Featuring 4+1 bedrooms and 4 baths, this home has been thoughtfully redesigned with modern comfort and flexibility in mind. Step inside to an open-concept main floor with soaring ceilings, laminate flooring, and a spacious living and dining area — perfect for family living or entertaining. The custom kitchen showcases a generous sized island, granite counters, and a sleek backsplash. Upstairs, the primary bedroom features a private 3-piece ensuite, while the second bedroom features a walkout balcony, and a full bathroom completes this level. The third floor adds two bright bedrooms. A finished basement with a separate entrance, kitchenette, bedroom, and 3-piece bath provides excellent potential for an in-law suite or rental income opportunity. Enjoy outdoor living with a private, fenced backyard, stone patio, and new front deck. Additional highlights include a new roof & newer A/C, windows, and a convenient main-floor laundry with backyard access. Located minutes from downtown, the Bayfront Marina, West Harbour GO, and local cafés, with easy highway access — this home offers the perfect balance of lifestyle and investment. (id:40227)
| MLS® Number | 40780119 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Community Centre, School Bus |
| EquipmentType | Water Heater |
| Features | In-law Suite |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1910 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access |
| Acreage | No |
| LandAmenities | Hospital, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 75 Ft |
| SizeFrontage | 20 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | M6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'1'' x 9'0'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 16'0'' x 15'0'' | ||
| Third Level | Bedroom | 11'1'' x 9'0'' | ||
| Third Level | Bedroom | 19'0'' x 9'0'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12'0'' x 12'0'' | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Eat In Kitchen | 12'0'' x 11'0'' | ||
| Main Level | Living Room | 12'0'' x 12'0'' | ||
| Main Level | Dining Room | 11'0'' x 11'0'' |
https://www.realtor.ca/real-estate/29003559/75-niagara-street-hamilton
Contact us for more information