Fully Renovated !!! Detched 3+1 Bedrooms 3 Washrooms , Finished Basement with Seprate Side Entrance . This is Fully Brick Backsplit Level-3 house ### East Facing###Upgraded New Kitchen, New Stainless Steel Appliances , Hood Fan . Combined Living & Dinign Area . Upgraded Upper level Both Washrooms . Primary Bedroom with Ensuite 2pc washrooms ( Rare Find in Area). ### New Electrical Light Fixtures , New Insulated Garage Door , New Soffits,Facia , Gutters & Downspout (2026). Roof Shingles 2022, House is Freshly Painted & Ready to Move in. Great Location walking Distance to Schools, Bus Stop ( TTC, Mississauga Transit & Brampton transit) & Parks . Close to Go Station , Hwy 427,407, & 401. (id:40227)
| MLS® Number | W13735986 |
| Property Type | Single Family |
| Community Name | Malton |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Backsplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate |
| FoundationType | Brick |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 122 Ft ,4 In |
| SizeFrontage | 59 Ft ,2 In |
| SizeIrregular | 59.2 X 122.4 Ft ; ##pie Shape Lot Wider From Back## |
| SizeTotalText | 59.2 X 122.4 Ft ; ##pie Shape Lot Wider From Back## |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 3.5 m | 3.96 m | 3.5 m x 3.96 m |
| Lower Level | Bedroom | 2.16 m | 4.01 m | 2.16 m x 4.01 m |
| Main Level | Living Room | 4.72 m | 3.64 m | 4.72 m x 3.64 m |
| Main Level | Dining Room | 2.67 m | 3.21 m | 2.67 m x 3.21 m |
| Main Level | Kitchen | 2.6 m | 6.3 m | 2.6 m x 6.3 m |
| Main Level | Eating Area | Measurements not available | ||
| Upper Level | Primary Bedroom | 4.54 m | 3.25 m | 4.54 m x 3.25 m |
| Upper Level | Bedroom 2 | 3.04 m | 2.95 m | 3.04 m x 2.95 m |
| Upper Level | Bedroom 3 | 2.91 m | 3.94 m | 2.91 m x 3.94 m |
https://www.realtor.ca/real-estate/30224491/7493-netherwood-road-mississauga-malton-malton
Contact us for more information