Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Cable TV, Parking
$1,129.27 MonthlyOne Of The Largest End Units (1,287 Sq.Ft) In The Highly Sought- After "Platinum On The Humber"! This 2 Bedroom Is Bright And Spacious With Wall-To-Wall Windows, Including A Modern Kitchen With Granite Countertops And Marble Floors. Enjoy The Indoor And Outdoor Amenities This Condo Offers, Including Outdoor And Indoor Pools, Tennis And Squash Courts, Hot Tub, Gym, Party And Games Room. Don't Forget, This Unit Offers 2 Side-By-Side Parking Spots! Living Here Also Offers Exceptional Convenience And Peace Of Mind. The Building Features 24-Hour Gated Security With Guard- Controlled Entry, Ensuring A Safe And Secure Environment At All Times. If You Like To Walk, Cycle, Or Jog, This Condo Is For You. Easy Access To The Humber River Trail, Which Eventually Connects You To The Trails Off Lake Ontario. Easy Access To Transit (Including Finch-West LRT), Major Highway, Shopping, Schools, Universities, Colleges, And Many Other Amenities. Do Not Miss This Rare Opportunity To Own A Spacious, Worry-Free Home In A Wonderful Gated Community. (id:40227)
| MLS® Number | W13564246 |
| Property Type | Single Family |
| Community Name | Mount Olive-Silverstone-Jamestown |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker |
| Appliances | All, Blinds, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Marble, Laminate |
| HeatingFuel | Electric |
| HeatingType | Coil Fan |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 4.58 m | 1.45 m | 4.58 m x 1.45 m |
| Flat | Living Room | 5.64 m | 3.28 m | 5.64 m x 3.28 m |
| Flat | Dining Room | 5.65 m | 3.09 m | 5.65 m x 3.09 m |
| Flat | Kitchen | 5.65 m | 2.4 m | 5.65 m x 2.4 m |
| Flat | Primary Bedroom | 4.9 m | 3.26 m | 4.9 m x 3.26 m |
| Flat | Bedroom 2 | 3.94 m | 3.3 m | 3.94 m x 3.3 m |
Contact us for more information