Prime Corner Lot Detached Home In Downtown Brampton! There Is Tons Of Curb Appeal With Two Pretty Front Porches. The Main Floor Has A Spacious Foyer, Large Dining Room, Great Kitchen With Quartz Counters & Stainless Steel Appliances That Is Open To The Cozy Living Room, A Handy Bedroom Or Office & Lovely 4-Piece Bathroom. There Is So Much Charm And Character With Beautiful Trim & Hardwood Floors. Upstairs There Are Three Additional Bedrooms. The Lower Level Has A Separate Entrance, Second Kitchen, Large Living Area, A Good-Sized Bedroom & 3-Piece Bathroom. The Private Backyard Feels Like A Courtyard & Is Perfect For Entertaining. It's A Fabulous Location Steps To The Go Station & All That Downtown Brampton Has To Offer. **** EXTRAS **** Shingles 2014, Furnace 2019, HWT(0) 2018 All windows have wifi connected automatic blinds that are programmable. AAA TENANT Living in the Basement. (id:40227)
MLS® Number | W9258597 |
Property Type | Single Family |
Community Name | Downtown Brampton |
ParkingSpaceTotal | 2 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FlooringType | Hardwood, Carpeted |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 60 Ft |
SizeFrontage | 47 Ft |
SizeIrregular | 47 X 60 Ft |
SizeTotalText | 47 X 60 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.41 m | 2.87 m | 3.41 m x 2.87 m |
Second Level | Bedroom | 4.24 m | 3.02 m | 4.24 m x 3.02 m |
Second Level | Bedroom | 3.4 m | 2.95 m | 3.4 m x 2.95 m |
Basement | Living Room | 5.23 m | 4.29 m | 5.23 m x 4.29 m |
Basement | Kitchen | 2.7 m | 2.24 m | 2.7 m x 2.24 m |
Basement | Bedroom | 3.49 m | 3.1 m | 3.49 m x 3.1 m |
Ground Level | Living Room | 4.65 m | 3.51 m | 4.65 m x 3.51 m |
Ground Level | Dining Room | 4.26 m | 3.2 m | 4.26 m x 3.2 m |
Ground Level | Kitchen | 3.78 m | 2.85 m | 3.78 m x 2.85 m |
Ground Level | Bedroom | 3.43 m | 2.31 m | 3.43 m x 2.31 m |
https://www.realtor.ca/real-estate/27302298/70-west-street-brampton-downtown-brampton
Contact us for more information