Incredible Investment Opportunity in the Heart of Downtown Thorold! Welcome to this expansive 2,728 sq ft investment property, ideally located in the vibrant core of downtown Thorold. Zoned C2 (Commercial), this versatile building offers a wide range of permitted uses, making it a prime opportunity for investors, entrepreneurs, or those seeking strong rental income. The property features two separate self-contained units with a total of 8 spacious bedrooms, perfect for multi-residential use, student housing, or a live-work arrangement. Each unit includes its own kitchen and bathroom facilities, offering privacy and flexibility for tenants or future commercial use. As a bonus, the property includes a 1.5-car detached garage, which was previously rented to a commercial tenant for storage, adding even more income potential. Situated in a high-traffic, high-visibility area, you're just steps from local shops, dining, public transit, and only minutes to Brock University and Highway 406. The C2 zoning allows for a variety of commercial and mixed-use applications, including offices, retail, service businesses, or continued residential use. Current tenants will be vacating on closing. (id:40227)
MLS® Number | X12293256 |
Property Type | Single Family |
Community Name | 557 - Thorold Downtown |
AmenitiesNearBy | Schools, Public Transit, Place Of Worship, Park |
CommunityFeatures | School Bus, Community Centre |
EquipmentType | Water Heater |
Features | Guest Suite, In-law Suite |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 8 |
BedroomsTotal | 8 |
Amenities | Separate Heating Controls |
Appliances | Water Heater, All |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
LandAmenities | Schools, Public Transit, Place Of Worship, Park |
Sewer | Sanitary Sewer |
SizeDepth | 168 Ft ,8 In |
SizeFrontage | 26 Ft ,6 In |
SizeIrregular | 26.5 X 168.7 Ft |
SizeTotalText | 26.5 X 168.7 Ft |
ZoningDescription | C2 |
Contact us for more information