Updated Five bedroom home located in scenic Campbellford, steps to elementary school, and Hospital is just a couple minutes away! New hardwood flooring, house has been set up into two units ( 1-3 bedroom 1 bath unit & 2 bedroom 1 bathroom unit), so potential to live in one unit and rent out the other!! Updated newer windows, newer siding & facia & soffits, & eaves troughs, new trim throughout. Separate hydro meters and separate heat for both sides. Grocery a short walk away and the river and famous bakery all nearby! Two road frontages offer visibility for a home based business! listing information (id:40227)
MLS® Number | X10302398 |
Property Type | Single Family |
Community Name | Campbellford |
AmenitiesNearBy | Hospital, Place Of Worship, Schools |
ParkingSpaceTotal | 4 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 5 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 83 Ft ,8 In |
SizeFrontage | 45 Ft |
SizeIrregular | 45.01 X 83.73 Ft |
SizeTotalText | 45.01 X 83.73 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 3.45 m | 3.28 m | 3.45 m x 3.28 m |
Lower Level | Bedroom | 3.12 m | 3.25 m | 3.12 m x 3.25 m |
Lower Level | Bedroom | 3.28 m | 2.59 m | 3.28 m x 2.59 m |
Main Level | Kitchen | 3.73 m | 3.66 m | 3.73 m x 3.66 m |
Main Level | Living Room | 7.01 m | 2.59 m | 7.01 m x 2.59 m |
Main Level | Bathroom | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Ground Level | Bedroom | 2.44 m | 2.18 m | 2.44 m x 2.18 m |
Ground Level | Bathroom | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Ground Level | Kitchen | 3.61 m | 3.25 m | 3.61 m x 3.25 m |
Ground Level | Dining Room | 3.35 m | 2.84 m | 3.35 m x 2.84 m |
Ground Level | Living Room | 4.83 m | 3.1 m | 4.83 m x 3.1 m |
Ground Level | Primary Bedroom | 3.63 m | 2.79 m | 3.63 m x 2.79 m |
https://www.realtor.ca/real-estate/27606178/69-maple-street-trent-hills-campbellford-campbellford
Contact us for more information