Perfect Open Rural 25 Acres, 10 Minutes From The City With Spectacular View Of Mt. Nemo. Suitable For Equestrian, Beef Grazing, Cash Crops, Poultry Or Just Your Private Estate. 64 X 40 Ft. Steel Clad, Concrete Floor Barn (1984) Suitable For Cars, Stalls Or Farm Equipment. Home Features Country Kitchen Open Concept To Large Inviting Fam Eating Area, Newer Baths, Four Season Sun Room To 900 Sq. Ft. Deck. Your Home For A Lifetime! Extras:Rural Approx 25 Acres. 10 Minutes From The City View Of Mt Nemo. Steel Clad Concrete Floor 64 X 40 Barn. Features Of The Home, Country Kitchen, Walk-Out Lower Level. Pond And Forest Area. (id:40227)
MLS® Number | H4161697 |
Property Type | Single Family |
Amenities Near By | Golf Course |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Treed, Wooded Area, Golf Course/parkland, Paved Driveway, Crushed Stone Driveway, Level, Tile Drained, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 23 |
Rental Equipment Type | Propane Tank |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Washer, Oven, Blinds, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Fuel | Propane,wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Exterior | 2051 Sqft |
Size Interior | 2051 Sqft |
Type | House |
Utility Water | Dug Well, Well |
Attached Garage | |
Gravel |
Acreage | Yes |
Land Amenities | Golf Course |
Sewer | Septic System |
Size Depth | 2232 Ft |
Size Frontage | 529 Ft |
Size Irregular | 24.949 Acres |
Size Total Text | 24.949 Acres|10 - 24.99 Acres |
Soil Type | Loam |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Sub-basement | Storage | Measurements not available | ||
Sub-basement | Utility Room | Measurements not available | ||
Sub-basement | Mud Room | Measurements not available | ||
Sub-basement | Laundry Room | Measurements not available | ||
Sub-basement | 3pc Bathroom | Measurements not available | ||
Sub-basement | Den | 14' 10'' x 13' 1'' | ||
Sub-basement | Family Room | 24' 8'' x 13' 11'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | 3pc Ensuite Bath | Measurements not available | ||
Ground Level | Bedroom | 14' 2'' x 12' 9'' | ||
Ground Level | Bedroom | 16' 2'' x 15' 11'' | ||
Ground Level | Primary Bedroom | 20' 9'' x 15' 11'' | ||
Ground Level | Sunroom | 30' 10'' x 6' 10'' | ||
Ground Level | Kitchen | 16' 2'' x 13' 5'' | ||
Ground Level | Dining Room | 14' 2'' x 13' 5'' | ||
Ground Level | Living Room | 14' 3'' x 13' 5'' |
https://www.realtor.ca/real-estate/25575291/6300-walkers-line-burlington
Contact us for more information
Karen Paul
Salesperson
(905) 335-8808
(289) 288-0550