KNOCK KNOCK who's there $$$$$$OPPURTUNITY$$$$$$ UNIQUE PROPERTY IN THE HEART OF NIAGARA FALLS. 6150-6160 WILLIAM ST. THIS PROPERTY FEATURES 2 STOREY WELL APPOINTED HOME, WITH AN IN-LAW SUITE(850 SQ ft) ON THE LOWER LEVEL WITH SEPERATE ENTRANCE. HOME FEATURES COMPLETELY REMODELED KITCHEN WITH PENINSULA EASY ACCESS 2 PC, BATH ON MAIN FLOOR,FULL DINING ROOM LARGE LIVING ROOM W/GAS FIRE PLACE NEWER LAMINATE THROUGHOUT EXCEPT KITCHEN AND DINING ROOMS (CERAMIC) LIVING ROOM AND KITCHEN HAVE PATIO DOORS STEPPING OUT TO 35X20 CEDAR DECK OVERLOOKING FENCED YARD AND 20X20 PATIO WITH FIRE PIT (2) STORAGE SHEDS. 200 AMP SEVICE $$$$$$BONUS$$$$$$ 6160 WILLIAM ST. 1880 SQUARE FOOT COMMERCIAL BUILDING 18X15 OFFICE 22X27 PLUS 15X12 OPEN AREAS (ALL ONE ROOM) 2 PC BATH STAFF AREA AND OTHER STORAGE. THIS IS GENARAL COMMERCIAL AND HAS MANY USES(STUDIO,RESTAURANT,OFFICE, HAIR SALON ETC. COMMERCIAL BUILDING HAS 200 AMP SERVICE F.A.G. FURNACE AND HOOKUPS FOR 220 $$$$$$OPPRUTUNITY$$$$$$ TO LIVE WHERE YOU RUN YOUR BUSINESS OR RUN YOUR BUSINESS AND GET SUPPLEMENTAL RENT FROM THE ADJOINING RESIDENTIAL PORTION... (id:40227)
MLS® Number | 40394577 |
Property Type | Single Family |
Features | In-law Suite |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1700 |
Type | House |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1/c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'0'' x 9'0'' | ||
Second Level | Bonus Room | 22'0'' x 11'0'' | ||
Second Level | Bedroom | 11'0'' x 8'0'' | ||
Second Level | 4pc Bathroom | 11'0'' x 9'0'' | ||
Second Level | Bedroom | 16'6'' x 11'6'' | ||
Lower Level | Laundry Room | 8'6'' x 6'6'' | ||
Lower Level | Bedroom | 11'6'' x 10'6'' | ||
Lower Level | Living Room | 31'0'' x 11'0'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 6'0'' x 5'0'' | ||
Main Level | Kitchen | 13'0'' x 12'0'' | ||
Main Level | Dining Room | 11'0'' x 10'0'' | ||
Main Level | Living Room | 23'6'' x 14'6'' |
https://www.realtor.ca/real-estate/25417974/6150-6160-william-street-niagara-falls
Contact us for more information
Robert Rysdale
Broker
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca/