Maintenance, Heat, Insurance, Common Area Maintenance, Water, Parking
$770.10 MonthlyLocation! Location! Location! In the heart of Downtown Kingston. This 6th-floor spacious one-bedroom + Den unit is in great condition, Den is large enough to be used as a second bedroom. Spacious Kitchen plus lots of storage room. Standing shower in Bathroom. Bright and well-appointed space, carpet free, private balcony, appliances included, underground parking space and storage locker. Walking distance to fabulous restaurants, , Lake shore,shopping and entertainment, Queens University , parks, Kingston general hospital, short walking distance to Food basic and Metro Grocery stores, Library, and much more. convenience of in-suite laundry, Great building amenities, including a party room with a kitchenette, lounge, outdoor patios with BBQs, and a guest suite. With an onsite superintendent and a location just steps from Kingston's vibrant downtown core, everything you need is right at your doorstep.. excellent quality, value and location. Floor plan and measurements are approximate and provided for reference only. Buyers are advised to verify all dimensions. (id:40227)
| MLS® Number | X12834230 |
| Property Type | Single Family |
| Community Name | 22 - East of Sir John A. Blvd |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco, Stone |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.57 m | 3.2 m | 4.57 m x 3.2 m |
| Main Level | Living Room | 6.65 m | 4.41 m | 6.65 m x 4.41 m |
| Main Level | Dining Room | 4.36 m | 3.7 m | 4.36 m x 3.7 m |
| Main Level | Primary Bedroom | 5.38 m | 5.02 m | 5.38 m x 5.02 m |
| Main Level | Bathroom | 1.47 m | 4.21 m | 1.47 m x 4.21 m |
| Main Level | Office | 4.52 m | 3.7 m | 4.52 m x 3.7 m |
Contact us for more information