Come and relax and enjoy your leisure time at this bright and clean seasonal unit at Maple Leaf Acres. large bright family room with cosy fireplace and pull out bed. Polyglass Roof professionally installed in fall 2022 gives peace of mind for years to come. A cosy fire pit and seating area to create memories around on summer evenings plus a shed to store bikes, outdoor toys and games. Driveway offers parking for 2 cars with additional Visitor Parking available in the Park. Maple Leaf Acres Park offers top of the line Amenities including Indoor Salt Water Pool and Hot Tub, Outdoor Pool (seasonally), 3 Recreation Halls for small Gatherings to Larger Gatherings of 250. Enjoy the many activities happening year round in the park, Bingo, cards, Pickleball and Shuffleboard just to name a few. Seasonal Snack Bar gets rave reviews, Library, Boat Launching and Access to Belwood Lake for swimming, fishing or just to watch the beautiful sunsets, Large Pond with a Windmill for those days of just wanting to relax or take a stroll. Like to Bike ride, The Elora Catarac trail is at the park entrance! Located 5 minutes from Downtown Fergus with all the Shops and Stores. If you're looking for an AFFORDABLE Seasonal Property then Look no Further. (id:40227)
MLS® Number | 40565451 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Park, Playground |
CommunicationType | Fiber |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Conservation/green Belt, Country Residential, Recreational |
ParkingSpaceTotal | 2 |
PoolType | Pool |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Refrigerator, Range - Gas, Window Coverings |
ArchitecturalStyle | Mobile Home |
BasementType | None |
ConstructedDate | 1987 |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding |
FoundationType | None |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 420 |
Type | Mobile Home |
UtilityWater | Community Water System |
AccessType | Water Access |
Acreage | No |
LandAmenities | Beach, Park, Playground |
Sewer | Septic System |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 7'9'' x 6'9'' | ||
Main Level | Eat In Kitchen | 13'11'' x 7'9'' | ||
Main Level | Family Room | 23'6'' x 9'11'' |
Electricity | Available |
https://www.realtor.ca/real-estate/26697205/601-oak-crescent-fergus
Contact us for more information