Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$703 MonthlyExperience upscale urban living at Whitehaus Condos in the highly sought-after Yonge-Eglinton neighbourhood. This bright and modern 2-bedroom, 1-bathroom suite offers approximately 645 sq. ft. of thoughtfully designed living space, featuring a spacious balcony with beautiful views and abundant natural light. Freshly painted throughout, with ceiling light fixtures installed in both bedrooms, the suite is move-in ready. Includes 1 parking space and 1 locker. The functional layout features a primary bedroom with a double closet and a versatile second bedroom with a sleek glass sliding door, ideal for a home office or guest room. The upgraded kitchen is equipped with high-end integrated appliances, quartz countertops, and a centre island-perfect for everyday living and entertaining. Enjoy exceptional convenience with a perfect 100 Walk Score and Transit Score, just steps to the Yonge subway line, TTC, the Eglinton LRT, restaurants, banks, movie theatres, LCBO, and more. Now vacant and available for immediate occupancy, this property presents an excellent opportunity for both end-users and investors. A fantastic opportunity to own in one of Toronto's most desirable neighbourhoods. (id:40227)
| MLS® Number | C13757774 |
| Property Type | Single Family |
| Community Name | Yonge-Eglinton |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
| Flat | Kitchen | 3.96 m | 3.1 m | 3.96 m x 3.1 m |
| Flat | Dining Room | 3.96 m | 3.1 m | 3.96 m x 3.1 m |
| Flat | Primary Bedroom | 3.17 m | 2.87 m | 3.17 m x 2.87 m |
| Flat | Bedroom 2 | 2.77 m | 2.35 m | 2.77 m x 2.35 m |
| Flat | Bathroom | Measurements not available |
Contact us for more information