Maintenance,
$577 MonthlyStunning Executive SW Corner Suite On 60th Floor in the Ice Building. Breathtaking Views with Split 2 Bed Rooms +Den. One Of The Best Use Of Space You Will Ever See. Stunning Lake Views From All Rooms & Large W/O Balcony. Fully Upgraded W/ Great Design & Tons Of Storage, Parking And Locker Incl. The Unit is Fully Furnished And Equipped. Great Amenities which include. Fitness & Weight Areas, Party/Meeting Rooms, Business Centre, Yoga Studio, Indoor Pool,Jacuzzi & Steam Room. Easy To Visit, Luxury Awaits You At The ICE Condos! **** EXTRAS **** Fridge, Stove, Microwave & Dishwasher. Washer/Dryer Parking & Locker. 24Hr Concierge. (id:40227)
MLS® Number | C8233198 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
AmenitiesNearBy | Marina, Park, Public Transit, Schools |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Acreage | No |
LandAmenities | Marina, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.3 m | 4.1 m | 4.3 m x 4.1 m |
Main Level | Dining Room | 3.37 m | 2.15 m | 3.37 m x 2.15 m |
Main Level | Kitchen | 2.15 m | 3.7 m | 2.15 m x 3.7 m |
Main Level | Primary Bedroom | 2.95 m | 2.75 m | 2.95 m x 2.75 m |
Main Level | Bedroom 2 | 2.75 m | 2.75 m | 2.75 m x 2.75 m |
Main Level | Den | 2.75 m | 2.3 m | 2.75 m x 2.3 m |
https://www.realtor.ca/real-estate/26749777/6005-14-york-st-toronto-waterfront-communities-c1
Contact us for more information