Maintenance, Insurance, Common Area Maintenance, Parking
$1,033.31 MonthlyLast status ordered 04.06.24 (id:40227)
MLS® Number | X9299161 |
Property Type | Single Family |
CommunityFeatures | Pet Restrictions |
Features | Sauna |
ParkingSpaceTotal | 1 |
ViewType | Direct Water View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Central Vacuum, Water Heater, Furniture |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
AccessType | Public Road, Marina Docking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.8 m | 1.5 m | 1.8 m x 1.5 m |
Main Level | Bedroom | 4.6 m | 2.7 m | 4.6 m x 2.7 m |
Main Level | Bathroom | 2.7 m | 1.5 m | 2.7 m x 1.5 m |
Main Level | Dining Room | 3 m | 2.7 m | 3 m x 2.7 m |
Main Level | Living Room | 5.8 m | 3.7 m | 5.8 m x 3.7 m |
Main Level | Sunroom | 3.7 m | 3 m | 3.7 m x 3 m |
https://www.realtor.ca/real-estate/27364792/57-1209-muskoka-beach-road-gravenhurst
Contact us for more information