Tons of potential in this 2200 sq foot home, walking distance from the Horseshoe Falls and Clifton Hill attractions. Main floor includes a large kitchen, living room, 2 bedrooms and a four piece bathroom. In-law potential with 3 bedrooms on the second floor, 2nd kitchen and laundry hookups. Partially finished basement with four piece bath, plumbing hook ups for a potential 3rd kitchen and access to the garage. Garage has been converted into extra living space with lots of options for use. Additional workshop/storage room behind the converted garage. Inground pool in the rear yard with a detached pool house. (id:40227)
MLS® Number | 40385675 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Public Transit, Schools, Shopping |
Features | Golf Course/parkland, Paved Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Metal, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Size Interior | 2200 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Living Room/dining Room | '0'' x '0'' | ||
Second Level | Bedroom | '0'' x '0'' | ||
Second Level | Bedroom | '0'' x '0'' | ||
Second Level | Bedroom | '0'' x '0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | '0'' x '0'' | ||
Main Level | Bedroom | '0'' x '0'' | ||
Main Level | Living Room | '0'' x '0'' | ||
Main Level | Kitchen | '0'' x '0'' | ||
Main Level | Dining Room | '0'' x '0'' |
https://www.realtor.ca/real-estate/25369499/5685-robinson-street-niagara-falls
Contact us for more information
Motaz Al-Saqqa
Salesperson
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/
Ayela Rose Redpath
Broker
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca/