Beautiful 2 story 3 +1 bedroom home, walk-out basement with in-law potential, finished from top to bottom in Orillia south end. This home has had extensive renovations over the past three years. Kitchen reno ( new cupboard doors and hardware, quartz counter tops, and sink), New SS appliances, paint throughout, main-floor patio doors leading to large 12'x 29' with deck wrap around to back garage man door for easy access includes BBQ N-Gas hook up. New Garage doors, Furnace and water heater replaced 2024 (owned). Special features: Dark oak hardwood floors, main and upper levels, Spacious Master bed room with walk out to private upper deck with new deck boards (21' x 10') and MB ensuite. 2 additional bedroom on upper floor with main bath. Main floor has eat in kitchen/Dining with patio to large deck. Lower Level all tiled floors with 4th bedroom with 3 pc ensuite, and walk out to interlock patio and 6 man hot-tub. Hot tub has had new control board and cover replaced 2024. Fully fenced yard, Pear tree with 2 side gates, and built in storage under main deck. Beautifully landscaped MOVE IN READY. (id:40227)
| MLS® Number | S12438023 |
| Property Type | Single Family |
| Community Name | Orillia |
| Features | Carpet Free, Sump Pump |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Water Heater, Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 116 Ft ,3 In |
| SizeFrontage | 40 Ft ,1 In |
| SizeIrregular | 40.1 X 116.3 Ft |
| SizeTotalText | 40.1 X 116.3 Ft|under 1/2 Acre |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.63 m | 3.7 m | 4.63 m x 3.7 m |
| Second Level | Bedroom 2 | 3.35 m | 2.8 m | 3.35 m x 2.8 m |
| Second Level | Bedroom 3 | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
| Second Level | Bathroom | 2.5 m | 2 m | 2.5 m x 2 m |
| Second Level | Bathroom | 2.5 m | 2 m | 2.5 m x 2 m |
| Basement | Bathroom | 2 m | 2 m | 2 m x 2 m |
| Basement | Recreational, Games Room | 5.18 m | 3.2 m | 5.18 m x 3.2 m |
| Basement | Bedroom 4 | 3.7 m | 3 m | 3.7 m x 3 m |
| Main Level | Living Room | 5.3 m | 3.35 m | 5.3 m x 3.35 m |
| Main Level | Kitchen | 3.13 m | 2.54 m | 3.13 m x 2.54 m |
| Main Level | Bathroom | 2 m | 2 m | 2 m x 2 m |
https://www.realtor.ca/real-estate/28936748/55-vanessa-drive-orillia-orillia
Contact us for more information