Welcome to 540 Derby Street. This is a great home in a sought after family neighbourhood with a short walk to an Elementary and a High School. This end unit Bungalow is beautifully finished from top to bottom with over 2250 sqft of finished space. The main level offers a large open concept kitchen, dining and living room area perfect for entertaining. The large master bedroom has spacious walk-in closet, and a 3-piece ensuite. The second bedroom on the main level with a large bright window offers tons of natural light and many possibilities as a bedroom, den, or office. The finished basement has a huge recreational room, a 3-piece bathroom, another large bedroom, and a finished storage room/office. If you enjoy some outdoor time walkout from the sliders off the livingroom to your spacious back deck and large fully fenced yard perfect for those summer barbeques with a group of friends or quietly enjoying your morning coffee. This home shows 10+ and is ready for you and your family to move in. (id:40227)
MLS® Number | 40269373 |
Property Type | Single Family |
Equipment Type | None |
Features | Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1255 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 124 Ft |
Size Frontage | 43 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 14'4'' x 10'4'' | ||
Basement | 3pc Bathroom | 10'8'' x 4'10'' | ||
Basement | Storage | 10'4'' x 8'10'' | ||
Basement | Bedroom | 14'10'' x 9'10'' | ||
Basement | Recreation Room | 30'3'' x 18'8'' | ||
Main Level | 3pc Bathroom | 8'4'' x 5'0'' | ||
Main Level | 4pc Bathroom | 11'0'' x 7'8'' | ||
Main Level | Bedroom | 11'0'' x 11'1'' | ||
Main Level | Primary Bedroom | 14'1'' x 11'2'' | ||
Main Level | Dinette | 11'4'' x 7'8'' | ||
Main Level | Living Room | 19'8'' x 12'10'' | ||
Main Level | Kitchen | 11'4'' x 8'7'' |
https://www.realtor.ca/real-estate/24478658/540-derby-street-palmerston
Contact us for more information
Andy Aldred
Broker
(519) 821-6191
(519) 821-6764
www.royalcity.com