Nestled in the highly sought-after Orchard neighbourhood, this impressive Mattamy-built home seamlessly blends style, comfort, and functionality, making it perfect for modern living. The main level boasts a formal living and dining room, a new kitchen featuring quartz countertops, floor-to-ceiling cabinets, and brand new G/E Café series appliances. A welcoming family room and a spacious den, ideal for a home office, complete the thoughtful layout. The finished basement offers a versatile recreation area, perfect for movie or game nights, an extra bedroom with a walk in closet, and ample, well-designed storage space. Outside, the fully landscaped backyard features a large inground, heated pool and a charming covered pergola, creating an oasis for summer enjoyment. The front yard is equally inviting, with a flagstone patio, a multi-vehicle accommodating aggregate driveway, and a double car garage. Located within the catchment of outstanding public and private schools, this large 4+1 bedroom, 3.5-bathroom home offers over 3000 sq. ft. of total living space and is completely move-in ready. Make it yours today! (id:40227)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40703771 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 7 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors, Alarm System, Security System |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2540 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Park, Playground, Public Transit, Schools, Shopping |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 80 Ft |
SizeFrontage | 62 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R01 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'7'' x 8'2'' | ||
Second Level | 5pc Bathroom | 9' x 12'4'' | ||
Second Level | Bedroom | 9'10'' x 12'11'' | ||
Second Level | Bedroom | 10'0'' x 13'0'' | ||
Second Level | Bedroom | 9'11'' x 13'5'' | ||
Second Level | Primary Bedroom | 14'0'' x 18'10'' | ||
Basement | Laundry Room | 10'2'' x 15'11'' | ||
Basement | 3pc Bathroom | 5' x 8'8'' | ||
Basement | Bonus Room | 10'4'' x 11'7'' | ||
Basement | Recreation Room | 17'4'' x 26'3'' | ||
Main Level | 2pc Bathroom | 6' x 4' | ||
Main Level | Mud Room | 11'6'' x 6'3'' | ||
Main Level | Den | 12'11'' x 11'0'' | ||
Main Level | Family Room | 11'6'' x 19'10'' | ||
Main Level | Eat In Kitchen | 8'11'' x 9'6'' | ||
Main Level | Kitchen | 10'11'' x 10'5'' | ||
Main Level | Dining Room | 9'0'' x 11'11'' | ||
Main Level | Living Room | 12'8'' x 11'11'' | ||
Main Level | Foyer | 9'6'' x 6'11'' |
https://www.realtor.ca/real-estate/27984123/5087-forest-grove-crescent-burlington
Contact us for more information