Maintenance,
$880.34 MonthlyWelcome To 507-5949 Yonge Street! Located In The Heart Of North York, This 1 Bedroom, 1 Bathroom West Facing Condominium In The Sedona Place Co-Ownership Apartments Has 600+ Square Feet Of Living Space, Gorgeous Granite Countertops, An Owned Parking Space #21 And Locker #19. This Great Unit Has Easy Access To Highway 401 & 407, Conveniently Located Two Blocks North Of The Finch Subway Station And Only Steps To Shopping Plazas, Entertainment, Dining, Parks, Schools And More.. Taxes, Heat, Hydro Included In Maintenance Fees.**** EXTRAS **** This Is Not A Co-Op And Does Not Need Board Approval. No Cmhc; Lenders Td, Equitable Trust, Duca, Luminus Financial, Estonnian Credit Union, Italian Credit Union. Use Orea Form 115 For Offers; Estoppel Certificate Available In Attachments. (id:40227)
MLS® Number | C5883720 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Party Room |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.2 m | 4.98 m | 5.2 m x 4.98 m |
Main Level | Dining Room | 5.2 m | 4.98 m | 5.2 m x 4.98 m |
Main Level | Kitchen | 4.26 m | 2.26 m | 4.26 m x 2.26 m |
Main Level | Primary Bedroom | 4.05 m | 3.05 m | 4.05 m x 3.05 m |
Main Level | Bathroom | 1.36 m | 2.28 m | 1.36 m x 2.28 m |
Main Level | Foyer | 2.44 m | 1.02 m | 2.44 m x 1.02 m |
https://www.realtor.ca/real-estate/25230034/507-5949-yonge-st-toronto-newtonbrook-east
Contact us for more information
Rob Avery
Broker
(519) 756-8811