Spacious 2-storey home offering over 1,700 sq ft of above-grade living space in a convenient Hamilton Mountain neighbourhood close to parks, schools, shopping, hospitals, and transit. The main level features a bright and functional layout with a large living room, separate dining area, generous kitchen, and an impressive family room ideal for everyday living or entertaining. Upstairs you’ll find three well-sized bedrooms and a full bathroom, while the fully finished basement adds excellent flexibility with a second kitchen, additional living space, and a full bathroom, perfect for extended family, guests, or potential income opportunities. Situated on a 50 x 105 ft lot with a private double-wide driveway offering parking for four vehicles, this property provides a great balance of space, comfort, and versatility in a well-established neighbourhood. Upgrades: AC & furnace (2023), Water softener (2022), gazebo, patio & fence (2021), driveway (2023), waterproofing & backflow valve (2021), bathroom with laundry (2022), basement renovation (2021), all electrical sockets (2021), recessed lights in all main floor rooms (2022). (id:40227)
| MLS® Number | 40810614 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| EquipmentType | Rental Water Softener, Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Rental Water Softener, Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Metal |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1707 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 106 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 0.12 |
| SizeTotal | 0.12 Ac|under 1/2 Acre |
| SizeTotalText | 0.12 Ac|under 1/2 Acre |
| ZoningDescription | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'7'' x 10'0'' | ||
| Second Level | Bedroom | 14'0'' x 10'10'' | ||
| Second Level | Bedroom | 17'8'' x 16'3'' | ||
| Basement | Kitchen | 9'2'' x 6'4'' | ||
| Basement | Bedroom | 16'7'' x 13'1'' | ||
| Basement | Bedroom | 11'2'' x 11'2'' | ||
| Basement | Living Room | 15'2'' x 13'11'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 20'0'' x 14'5'' | ||
| Main Level | Dining Room | 10'10'' x 10'4'' | ||
| Main Level | Living Room | 16'4'' x 11'5'' | ||
| Main Level | Kitchen | 13'3'' x 11'2'' |
https://www.realtor.ca/real-estate/29469454/5-west-3rd-street-hamilton
Contact us for more information