Seize the extraordinary opportunity to own a distinguished freestanding commercial property, seamlessly blending office and residential spaces. Strategically located just steps from MainStreet, Southlake Hospital, and the GO Train Station, this property encompasses approximately3350sf, including two basements totaling 1615sf. It stands as an ideal investment, perfectly catering to both of office and residential endeavors. The main floor unfolds with 7+ meticulously designed office spaces, a convenient 2-piece bathroom, and a fully equipped kitchenette, offering afunctional and professional workspace. Simultaneously, the residential section on the upper level boasts 3 bedrooms, 1.5 baths, a dedicated laundry area, a modern kitchen, and a spacious three-season room at the rear, elevating the property's allure with its distinctive residential charm. Seize the moment to enhance your portfolio with this extraordinary fusion of commercial and residential excellence. **** EXTRAS **** 2 Basements, 2nd Floor Apartment Rented @ $2200, 1st floor commercial rented @ $3000. Lockbox. Please only during business hours Mon-Fri, 9-5. 24hr notice is required. (id:40227)
MLS® Number | N8209304 |
Property Type | Single Family |
Community Name | Central Newmarket |
ParkingSpaceTotal | 8 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FoundationType | Block, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeIrregular | 59.63 X 156.72 Ft ; As Per Survey 1989 |
SizeTotalText | 59.63 X 156.72 Ft ; As Per Survey 1989 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Primary Bedroom | 4.29 m | 3.23 m | 4.29 m x 3.23 m |
Upper Level | Bathroom | Measurements not available | ||
Upper Level | Den | 4.11 m | 3.04 m | 4.11 m x 3.04 m |
Upper Level | Bedroom 2 | 3.5 m | 2.6 m | 3.5 m x 2.6 m |
Upper Level | Bedroom 3 | 3.13 m | 5.76 m | 3.13 m x 5.76 m |
Upper Level | Dining Room | 4.69 m | 2.8 m | 4.69 m x 2.8 m |
Upper Level | Kitchen | 4.36 m | 2.98 m | 4.36 m x 2.98 m |
Upper Level | Living Room | 6.4 m | 3.7 m | 6.4 m x 3.7 m |
Upper Level | Sunroom | 5.97 m | 3.72 m | 5.97 m x 3.72 m |
Upper Level | Laundry Room | Measurements not available | ||
Upper Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26715563/482-queen-street-newmarket-central-newmarket
Contact us for more information