WELCOME TO ICONIC EAST CITY WHERE COMMUNITY MEETS CONVENIENCE! THIS CHARMING HOME FEATURES ALL THE ARCHITECTURAL AND CHARACTER DETAILS OF A CENTURY HOME, WITH UPGRADED KITCHEN 2021, LARGE DINING ROOM, NEW WINDOWS 2018, 200 AMP SERVICE, 9 1/2' CEILINGS, PERIOD STYLE BASEBOARD, WATER/ELECTRICITY IN BUILT-IN PANTRY, POWDER ROOM ON MAIN LEVEL, LARGE WINDOWS IN BEDROOMS, A WONDERFUL PRINCIPAL SUITE WITH CLAWFOOT TUB, BIRCH FLOORING, A PRIVATE BALCONY FOR YOUR ENJOYMENT. THE LOWER LEVEL FEATURES LAUNDRY, LIVING AREA, KITCHEN AND A 3 PIECE BATHROOM. THE PRIVATE YARD CONTAINS GARDENING BEDS, SHEDS, DECK OFF THE KITCHEN AND A NEW 16 X 10 SHED FOR ALL THE TOYS. THE FRONT PORCH IS PERFECT FOR SITTING AND WATCHING THE WORLD GO BY. THIS PROPERTY HAS PARKING FOR 6 CARS. COME TAKE A LOOK, YOU WON'T BE DISAPPOINTED! ** This is a linked property.** (id:40227)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | X12457496 |
| Property Type | Single Family |
| Community Name | Ashburnham Ward 4 |
| AmenitiesNearBy | Golf Nearby, Place Of Worship, Public Transit |
| Features | Level Lot, Flat Site, Dry, Carpet Free |
| ParkingSpaceTotal | 6 |
| Structure | Shed, Outbuilding |
| ViewType | City View, Lake View, River View |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Water Meter, Dishwasher, Dryer, Microwave, Two Stoves, Washer, Two Refrigerators |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Golf Nearby, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 224 Ft |
| SizeFrontage | 45 Ft |
| SizeIrregular | 45 X 224 Ft |
| SizeTotalText | 45 X 224 Ft |
| ZoningDescription | R1, R2 |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information