Welcome to 470 Elizabeth St W Listowel. This beautifully updated century home is boasting with tons of character, charm and upgrades throughout. A grand foyer, with crown molding ceiling throughout the main level, pocket doors, a large covered front porch. Surrounded by beautifully landscaped private backyard, and patio area. This home offers a stunning kitchen with granite counter tops, a large island for socializing in the kithcen, and tons of storage space throughout. On the second level you will find three sizeable bedrooms with closets in each. Updated large bathroom with a stunning soaker tub. The third level loft is the perfect spot for some to cozy of with a great book for some peace and quiet. The loft has endless possibilities for all of your family needs. The finished basement has been renovated within the last year to feature a new custom bathroom with tasteful upgrades throughout and a recreation room for family movie nights. The basement boast lots of storage throughout. This home has been meticulously maintained and cared for by the owners for the last 20+ years. Walking distance to downtown amenities. This 165ft deep lot is your own slice of paradise. Book your showing today to see all this beautiful home has to offer! (id:40227)
MLS® Number | 40264988 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Features | Park/reserve, Golf Course/parkland, Crushed Stone Driveway |
Parking Space Total | 5 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1905 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1874 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 60 Ft |
Size Irregular | 0.228 |
Size Total | 0.228 Ac|under 1/2 Acre |
Size Total Text | 0.228 Ac|under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'5'' x 13'2'' | ||
Second Level | 5pc Bathroom | 14'6'' x 10'10'' | ||
Third Level | Loft | 14'0'' x 23'2'' | ||
Basement | Utility Room | 3'1'' x 5'6'' | ||
Basement | Utility Room | 6'6'' x 18'3'' | ||
Basement | Recreation Room | 11'7'' x 18'2'' | ||
Basement | Den | 9'4'' x 7'5'' | ||
Basement | 3pc Bathroom | 6'8'' x 9'3'' | ||
Main Level | Bedroom | 11'5'' x 10'9'' | ||
Main Level | Bedroom | 11'6'' x 12'0'' | ||
Main Level | Living Room | 11'9'' x 13'5'' | ||
Main Level | Kitchen | 16'6'' x 16'10'' | ||
Main Level | Dining Room | 12'4'' x 14'4'' |
https://www.realtor.ca/real-estate/24449305/470-elizabeth-street-w-listowel
Contact us for more information
Rhea Kempston
Salesperson
(519) 418-4663
(519) 418-4664
https://www.facebook.com/KempstonWerth
https://twitter.com/KEMPSTON_WERTH