The Lot. The Location. The Lake. Prime Lake Simcoe Waterfront On A Sought-After Stretch Of Shoreline, Offering Over 100 Feet Of Pristine Frontage With Crystal-Clear Water, Natural Rocky Shoreline, And A Hard Sandy/Rock Bottom Ideal For Swimming, Boating, And Enjoying Lake Life. Whether You Choose To Enjoy The Existing Cottage, Renovate, Expand, Or Build New, This Property Presents An Opportunity To Create Your Ideal Lakefront Retreat In An Area Known For Luxury Redevelopment, With The True Value Found In The Exceptional Lot And Location. The Property Is Being Offered In Its Current Condition, With Hydro And High-Speed Internet In Place, Natural Gas Available At The Street For Future Use, And An Existing Septic System On Site. Peaceful Setting Just Minutes To Orillia For Amenities, Dining, And Hospital Access, Offering A Premium Piece Of Lake Simcoe Shoreline To Bring Your Vision To Life. (id:40227)
| MLS® Number | S13690360 |
| Property Type | Single Family |
| Community Name | Rural Oro-Medonte |
| Features | Wooded Area, Irregular Lot Size, Sloping |
| ParkingSpaceTotal | 4 |
| ViewType | View, Lake View, View Of Water, Direct Water View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Microwave, Oven, Range, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Wood |
| FireProtection | Smoke Detectors |
| FlooringType | Vinyl |
| FoundationType | Block |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Lake/river Water Intake |
| No Garage |
| AccessType | Year-round Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 151 Ft ,1 In |
| SizeFrontage | 104 Ft ,7 In |
| SizeIrregular | 104.6 X 151.1 Ft ; 151.07 X 104.63x 142.58 X 60.80 Ft |
| SizeTotalText | 104.6 X 151.1 Ft ; 151.07 X 104.63x 142.58 X 60.80 Ft|under 1/2 Acre |
| SurfaceWater | Lake/pond |
| ZoningDescription | Sr2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 2 | 7.32 m | 3.66 m | 7.32 m x 3.66 m |
| Upper Level | Living Room | 4.26 m | 2.44 m | 4.26 m x 2.44 m |
| Upper Level | Kitchen | 4.26 m | 1.82 m | 4.26 m x 1.82 m |
| Upper Level | Bedroom | 3.09 m | 2.47 m | 3.09 m x 2.47 m |
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30172378/47-moon-point-drive-oro-medonte-rural-oro-medonte
Contact us for more information