Property & Location like this are now far & few between in High Demand Southwest Oakville- Expansive Ranch Bungalow on a private ¼ acre of property- Meticulously Updated & maintained by the same family since 1974- Extensively Treed & Landscaped makes it feel like up North- Flagstone pathways, Mature perennials, peaceful pond feature with Waterfall and Koi Fish- Secluded Gazebo with Shades & Ceiling Fan to Enjoy the Garden Views- Large Vegetable Garden & Fully Fenced- Slate tile Foyer welcomes you to the Open Concept yet Traditional Floor Plan- Neutral Designer Décor Colours- Gleaming Oak Hardwood- Crown Molding- Pot Lites- Formal Living Room & Separate Formal Dining Area with bonus Lounge/ Seating Area, all with an Abundance of Natural Light from the Oversized Windows thru out the Home- Custom Chef inspired Kitchen with O/S Island with Prep Sink- Custom Cabinetry- Pot Filler- Gas Range-Dbl Undermount Sink-Extensive Granite- Pendant Lighting- Breakfast Bar & more- Main Bedroom with Patio Doors to Back Decks/ Garden Views-Walk in Closet & Spa Style Ensuite- Stand Alone Tub- Double Sinks- Granite & Imported Tiles- Xtra Large Seamless Shower with Rolling Door- 2nd & 3rd Bedrooms converted to Convenient Granny Suite with Sky Light-adjacent to the Main Bathroom- Main Level Laundry & Storage Space- Upgraded Millwork through out with Solid Stair Railings & Stairs to the Fully Finished Lower Level with Bright Above Grade Windows- Rec Room with Gas Stone Fireplace- Raised Full Bar Area-Summer Kitchen-Breakfast Nook- 3 piece Updated Bathroom with Seamless Glass Rain Shower- Additional Bedroom with tray ceilings & 2nd Sitting Room Space that can be converted to another Bedroom/ Office area for the Work from Home clients- 2 Tier decks overlook meticulously landscaped yard with Custom Gazebo with Ceiling Fan for those hot summer nights, flagstone pathways, peaceful Pond & Waterfall- 7 min walk to prestigious Appleby College, 2 min to the YMCA-Easy access to highways & GO train (id:40227)
MLS® Number | 40344795 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Cul-de-sac, Golf Course/parkland, Paved Driveway, Skylight, Gazebo |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Water Meter, Washer, Range - Gas |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other, Stucco |
Fire Protection | Unknown |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1927 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Schools |
Sewer | Municipal Sewage System |
Size Depth | 185 Ft |
Size Frontage | 61 Ft |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1/2 Acre |
Size Total Text | 0.24 Ac|under 1/2 Acre |
Zoning Description | Rl3-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Sitting Room | 11'5'' x 10'5'' | ||
Basement | Bedroom | 11'9'' x 10'0'' | ||
Basement | Other | 13'3'' x 7'0'' | ||
Basement | Other | 10'10'' x 10'6'' | ||
Basement | Dinette | 14'11'' x 8'7'' | ||
Basement | Recreation Room | 39'1'' x 18'5'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'10'' x 10'1'' | ||
Main Level | Bedroom | 11'9'' x 11'0'' | ||
Main Level | Primary Bedroom | 14'5'' x 13'9'' | ||
Main Level | Kitchen | 20'7'' x 19'9'' | ||
Main Level | Dining Room | 19'9'' x 11'3'' | ||
Main Level | Living Room | 17'11'' x 12'0'' |
https://www.realtor.ca/real-estate/25030409/452-jeanette-drive-oakville
Contact us for more information
Daniella R. Aitken
Salesperson
(905) 639-7676
(905) 681-9908
www.remaxescarpment.com