***POWER OF SALE*** Don't miss out on this opportunity!!! Perfect for investors or first time home buyers. (id:40227)
MLS® Number | X9051874 |
Property Type | Single Family |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Vinyl Siding |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 112 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 112 Ft |
SizeTotalText | 40 X 112 Ft |
ZoningDescription | 112 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 6.4 m | 2.44 m | 6.4 m x 2.44 m |
Second Level | Bedroom 3 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Second Level | Bedroom 4 | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 5 m | 3.78 m | 5 m x 3.78 m |
Main Level | Primary Bedroom | 4.27 m | 2.87 m | 4.27 m x 2.87 m |
Main Level | Mud Room | 3.17 m | 2.13 m | 3.17 m x 2.13 m |
Main Level | Kitchen | 4 m | 2.74 m | 4 m x 2.74 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27207294/429-saul-street-london
Contact us for more information