Sold as is, where is basis. Seller makes no representation and/or warranties. (id:40227)
| MLS® Number | 40846186 |
| Property Type | Single Family |
| AmenitiesNearBy | Public Transit, Schools |
| CommunityFeatures | Quiet Area |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 1915 |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 955 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 117 Ft |
| SizeFrontage | 30 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'4'' x 10'6'' | ||
| Second Level | Bedroom | 11'4'' x 10'6'' | ||
| Basement | Other | Measurements not available | ||
| Main Level | Dining Room | 14'4'' x 8'6'' | ||
| Main Level | Living Room | 10'7'' x 9'5'' | ||
| Main Level | Kitchen | 17'0'' x 10'0'' |
https://www.realtor.ca/real-estate/30004130/4249-elgin-street-niagara-falls
Contact us for more information