Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking, Cable TV
$1,283.10 MonthlyImmediate possession available at 5100 Dorchester Road, Unit 402! This beautifully maintained 2-bedroom, 2-bath condo offers effortless living in a prime Niagara Falls location. Perched on the 4th floor, enjoy peaceful views overlooking the in-ground pool and treetops from your bright sunroom and covered balcony - the perfect spot for morning coffee or evening relaxation. The spacious primary suite features a private ensuite, while the second bedroom and full bath provide ideal space for guests or a home office. A functional kitchen, in-suite laundry, and low-maintenance condo living make this home as practical as it is inviting. Conveniently located near shopping, restaurants, and the attractions of Niagara Falls, with easy access to the Queen Elizabeth Way - everything you need is just minutes away. Comfort, convenience, and carefree condo living - ready when you are. (id:40227)
| MLS® Number | X12813274 |
| Property Type | Single Family |
| Community Name | 212 - Morrison |
| AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Golf Nearby |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| EquipmentType | None |
| Features | Elevator, Balcony, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| PoolType | Outdoor Pool |
| RentalEquipmentType | None |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Car Wash, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| LandAmenities | Hospital, Place Of Worship, Public Transit, Golf Nearby |
| LandscapeFeatures | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.76 m | 3.89 m | 4.76 m x 3.89 m |
| Main Level | Kitchen | 2.77 m | 2.74 m | 2.77 m x 2.74 m |
| Main Level | Eating Area | 2.77 m | 2.48 m | 2.77 m x 2.48 m |
| Main Level | Dining Room | 4.45 m | 2.66 m | 4.45 m x 2.66 m |
| Main Level | Sunroom | 2.9 m | 2.64 m | 2.9 m x 2.64 m |
| Main Level | Primary Bedroom | 6.54 m | 3.45 m | 6.54 m x 3.45 m |
| Main Level | Bathroom | 2.69 m | 2.66 m | 2.69 m x 2.66 m |
| Main Level | Bedroom 2 | 5.24 m | 2.83 m | 5.24 m x 2.83 m |
| Main Level | Bathroom | 2.75 m | 1.76 m | 2.75 m x 1.76 m |
| Main Level | Laundry Room | 2.33 m | 1.76 m | 2.33 m x 1.76 m |
Contact us for more information