Welcome to 393 King St, Oshawa! This incredible multiplex with 5 units presents an unbeatable investment opportunity in a prime location. Each unit features separate meters, allowing tenants to pay for their own hydro consumption, reducing your overhead costs. This setup offers a hassle-free management experience while maximizing your potential returns The property boasts a spacious driveway with conveniently labeled parking spots, ensuring ample parking for both tenants and visitors. This feature adds a significant advantage, enhancing the overall convenience and desirability of the property.Investors looking to capitalize on the thriving Oshawa real estate market will find this multiplex to be an exceptional opportunity. Don't miss out on this remarkable investment opportunity at 393 King St! (id:40227)
| MLS® Number | E13821382 |
| Property Type | Multi-family |
| Community Name | Central |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 5 |
| BedroomsAboveGround | 8 |
| BedroomsTotal | 8 |
| Appliances | Stove, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| CoolingType | None |
| ExteriorFinish | Stucco, Stone |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | Other |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 200 Ft ,4 In |
| SizeFrontage | 49 Ft ,7 In |
| SizeIrregular | 49.6 X 200.4 Ft |
| SizeTotalText | 49.6 X 200.4 Ft|under 1/2 Acre |
https://www.realtor.ca/real-estate/30319832/393-king-street-e-oshawa-central-central
Contact us for more information