Maintenance, Parcel of Tied Land
$150 MonthlyWelcome to this beautiful corner unit townhouse located in London, Ontario. This spacious 3-bedroom, 2.5-bathroom home offers a bright open-concept layout featuring a generous great room, kitchen, and separate dining area. The corner unit design provides an abundance of windows, allowing for plenty of natural light throughout the home. Designed with a modern layout and contemporary finishes, this home features stainless steel kitchen appliances, convenient in-home laundry, an attached garage, and a private driveway with two parking spaces. Enjoy the convenience of being close to schools, parks, golf courses, shopping, restaurants, public transit, and other amenities. POTL fee: $150 per month. A wonderful opportunity to own a spacious and inviting townhouse in a desirable London neighborhood. (id:40227)
| MLS® Number | X13565390 |
| Property Type | Single Family |
| Community Name | South W |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Community Centre, School Bus |
| EquipmentType | Water Heater |
| Features | Sump Pump |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Porch |
| ViewType | City View |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Garage Door Opener Remote(s), Water Meter, Water Heater, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Brick Facing |
| FireProtection | Smoke Detectors |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 86 Ft ,1 In |
| SizeFrontage | 24 Ft |
| SizeIrregular | 24 X 86.1 Ft |
| SizeTotalText | 24 X 86.1 Ft |
| ZoningDescription | R5-4(22)/r6-5(50) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.96 m | 4.88 m | 3.96 m x 4.88 m |
| Second Level | Bedroom 2 | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
| Second Level | Bedroom 3 | 3.2 m | 4.78 m | 3.2 m x 4.78 m |
| Main Level | Living Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
| Main Level | Dining Room | 3.2 m | 3.66 m | 3.2 m x 3.66 m |
| Main Level | Kitchen | 2.44 m | 3.66 m | 2.44 m x 3.66 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30035507/38-3635-southbridge-avenue-london-south-south-w-south-w
Contact us for more information