SOLID WELL MAINTAINED 3 BDRM HOME. INDOOR BUILT-IN HOT TUB OF BEDRM W/CEDAR WALLS, SUMMER ROOM FACING PARK LIKE BACKYARD. WELL LANDSCAPED LOT. LARGE BASEMENT WITH SEPARATE ENTRANCE, POTENTIAL FOR IN-LAW SUIUTE. UPDATED KITCHEN AND BATHROOM. UPDATED ELECTRICAL AND PLUMBING SYSTEM. QUIET STREET, CLOSE TO SCHOOL AND PARK, AND THE VIBRANT AND EXCITING DOWNTOWN FOOD AND ENTERTAINMEMTN DISTRICT OF RIDGEWAY. (id:40227)
MLS® Number | H4136955 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1630 Sqft |
Size Interior | 1630 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 167 Ft |
Size Frontage | 68 Ft |
Size Irregular | 68 X 167 |
Size Total Text | 68 X 167|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 24' 2'' x 12' 1'' | ||
Second Level | Bedroom | 14' 8'' x 12' 1'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Bedroom | 15' 3'' x 11' '' | ||
Ground Level | Sunroom | 20' 4'' x 9' 11'' | ||
Ground Level | Recreation Room | 16' 11'' x 9' 5'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 13' 5'' x 10' 5'' | ||
Ground Level | Primary Bedroom | 14' '' x 11' 2'' | ||
Ground Level | Dining Room | 13' 4'' x 7' 5'' | ||
Ground Level | Kitchen | 11' 10'' x 9' 9'' | ||
Ground Level | Living Room | 20' 6'' x 11' 3'' |
https://www.realtor.ca/real-estate/24481284/3754-highland-drive-fort-erie
Contact us for more information
Ying Liu
Salesperson
(905) 632-2199
(905) 632-6888