Maintenance,
$1,291.25 MonthlyWelcome to Columbia Place! Centrally located with easy access to UpTown Waterloo and the expressway. This updated unit features 1449 sqft of living space over two floors and it is the largest unit in the building. A bright main floor unit boasting a spacious primary bedroom, 1 full, 1 half bath and walk-in closet and lots of storage. Updated kitchen with stone countertops. Rounding out the unit is the in-suite laundry. Private storage locker and underground parking. Newer Furnace and A/C. Fantastic amenities include a car wash, indoor pool, sauna, games room, library car wash, all this and Building Maintenance, Central Air Conditioning, Ground Maintenance/Landscaping, Heat, Hydro, Parking, Private Garbage Removal, Property Management Fees, Roof, Snow Removal, Utilities, Water. Close to both Universities, shopping and transit. Don't miss out on such a great opportunity; book your PRIVATE showing today! (id:40227)
MLS® Number | 40621548 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | High Traffic Area |
EquipmentType | None |
Features | Balcony |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
StorageType | Locker |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementType | None |
ConstructionMaterial | Concrete Block, Concrete Walls |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1449 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
None | |
Visitor Parking |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
ZoningDescription | Rmu-81 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 20'4'' x 11'8'' | ||
Second Level | Bedroom | 7'11'' x 15'8'' | ||
Second Level | Bedroom | 11'0'' x 12'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Main Level | Utility Room | 2'5'' x 3'6'' | ||
Main Level | Living Room | 11'0'' x 20'2'' | ||
Main Level | Kitchen | 7'9'' x 12'11'' | ||
Main Level | Dining Room | 7'11'' x 9'4'' |
https://www.realtor.ca/real-estate/27181539/375-king-street-n-unit-104-waterloo
Contact us for more information