Updated and very well kept throughout. Large main floor family room addition. Great 4 bedroom home in Holmedale Neighbourhood. Close to parks, trail system and river. Main Floor with Living room, Eat-in Kitchen, large dining room, rear family room addition with gas fireplace. Main floor Primary bedroom with ensuite bathroom & walk-in closet. 2nd bedroom and main floor laundry. Upper level with 2 bedrooms. Fully finished basement complete with rec room with gas fireplace and office and 2pc washroom. (id:40227)
| MLS® Number | 40787380 |
| Property Type | Single Family |
| AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Quiet Area |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1777 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 100 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 0.11 |
| SizeTotal | 0.11 Ac|under 1/2 Acre |
| SizeTotalText | 0.11 Ac|under 1/2 Acre |
| ZoningDescription | Nlr F15 A450 C35 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'11'' x 9'11'' | ||
| Second Level | Bedroom | 9'4'' x 12'2'' | ||
| Basement | Bonus Room | 12'6'' x 11'0'' | ||
| Basement | Storage | 6'6'' x 11'3'' | ||
| Basement | 2pc Bathroom | 6'6'' x 7'6'' | ||
| Basement | Recreation Room | 9'8'' x 23'2'' | ||
| Main Level | Living Room | 16'2'' x 11'9'' | ||
| Main Level | Kitchen | 12'9'' x 15'1'' | ||
| Main Level | 4pc Bathroom | 12'9'' x 7'3'' | ||
| Main Level | Bedroom | 9'6'' x 11'10'' | ||
| Main Level | 3pc Bathroom | 6'11'' x 5'1'' | ||
| Main Level | Dining Room | 16'2'' x 15'9'' | ||
| Main Level | Primary Bedroom | 14'9'' x 15'9'' | ||
| Main Level | Family Room | 19'8'' x 9'7'' |
https://www.realtor.ca/real-estate/29114853/37-frank-street-brantford
Contact us for more information