Maintenance, Common Area Maintenance, Insurance, Parking, Water
$633.75 MonthlyRarely offered corner-unit townhome in the heart of downtown Toronto! This bright, spacious home offers the convenience of condo living with the space, privacy and feel of a house. Recently renovated with new kitchen countertops, backsplash, cabinets, updated bathroom vanity, fresh paint and more. Tons of natural light throughout, plus your own private rooftop terrace-perfect for morning coffee, entertaining or enjoying the city. Located in a well-maintained complex with a quiet, residential feel, yet just steps to College Subway Station, 24-hour streetcars, groceries, restaurants, cafés, TMU/UofT and more. The Financial District, Eaton Centre, waterfront and Yorkville are all within walking distance, making this an exceptionally convenient location. Enjoy the best of downtown living at one of the most affordable price points in the city-space, outdoor living and house-like privacy in the heart of it all. (id:40227)
| MLS® Number | C13823776 |
| Property Type | Single Family |
| Community Name | Cabbagetown-South St. James Town |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater - Tankless, Water Softener |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater - Tankless, Water Softener |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | All, Dishwasher, Dryer, Freezer, Oven, Hood Fan, Range, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Security System |
| FlooringType | Laminate, Carpeted |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 800 - 899 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.15 m | 2.45 m | 3.15 m x 2.45 m |
| Second Level | Primary Bedroom | 3.35 m | 3 m | 3.35 m x 3 m |
| Main Level | Kitchen | 2.8 m | 2.5 m | 2.8 m x 2.5 m |
| Main Level | Living Room | 5.05 m | 3.5 m | 5.05 m x 3.5 m |
| Main Level | Dining Room | 5.05 m | 3.5 m | 5.05 m x 3.5 m |
| Upper Level | Other | 5 m | 3 m | 5 m x 3 m |
Contact us for more information