Stunning 4 Br 3 Full Bathroom Raised Bungalow Nested On 4,31 Acre Treed Land. Fully Upgrade Home Offers Approx. 2,500 Sf.Ft. Of Living Space. Beautiful Wood Siding With A Large Wrap-Around Deck With Wheel-Chair Accessible Bridge. The Open-Concept Design Features Lots Of Windows, Bright Living And Dining Room With High Efficiency Wood Stove. New Eat-In Kitchen With Stainless Steel Appliances, Central Island, Quartz Countertop And Backsplash.4 Generous Size Bedrooms. Master Bedroom With 3 Pc Ensuite And Large Closets. Finished Basements Has A Cozy Family/Rec Rm With Propane Fireplace, 3 PcBath W/O To Backyard And Offers Huge Storage Area. Very Private Lot, Enjoy The Nature On The Beautiful Deck. Property Surrounding Trees And Bush, Perennials, Wildflowers, And Many Kinds Of Birds. Top To Bottom Upgraded In 2022, It Is Hard To Explain All You Must Come Visit To See All. Close To All Amenities. School Bus Stop Front Of The Property. Move In And Enjoy Northern Ontario's Gorgeous Nature!!!**** EXTRAS **** Shingles Are Approx 6 Years Old. Ss Appliances 2022, Kitchen 2022, Flooring 2022, Painting 2022, Generator (Gasoline&Propane ) 2022, Wht Owned, Basement Bath 2022, Wood Stove 2022, Deck Upgraded 2022, Wood Siding Painted 2022 (id:40227)
MLS® Number | X6064200 |
Property Type | Single Family |
Community Features | School Bus |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 12 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 458.4 X 225 Ft ; 4.31 Acre |
Size Total Text | 458.4 X 225 Ft ; 4.31 Acre|2 - 4.99 Acres |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 13 m | 10.9 m | 13 m x 10.9 m |
Basement | Bedroom 4 | 13 m | 10.1 m | 13 m x 10.1 m |
Basement | Family Room | 18.6 m | 14.4 m | 18.6 m x 14.4 m |
Basement | Bathroom | Measurements not available | ||
Basement | Utility Room | 8.5 m | 4.2 m | 8.5 m x 4.2 m |
Main Level | Living Room | 16.6 m | 13 m | 16.6 m x 13 m |
Main Level | Dining Room | 15.58 m | 7.55 m | 15.58 m x 7.55 m |
Main Level | Kitchen | 14.1 m | 14.1 m | 14.1 m x 14.1 m |
Main Level | Primary Bedroom | 14.4 m | 11.11 m | 14.4 m x 11.11 m |
Main Level | Bedroom 2 | 12.7 m | 11.5 m | 12.7 m x 11.5 m |
Main Level | Laundry Room | Measurements not available |
Electricity | Installed |
https://www.realtor.ca/real-estate/25644994/3221-hwy-17-e-mattawa
Contact us for more information
Mina Demir
Salesperson
(888) 966-3111
(888) 870-0411
www.onepercentrealty.com
Serpil Alca
Salesperson
(888) 966-3111
(888) 870-0411
www.onepercentrealty.com