Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,345.98 MonthlyGreat Location Within Walking Distance To Square One, Parks And Transit. Large Renovated 2 Plus Den Unit With Walk-Out To Large Balcony. Beautiful home featuring luxury ceilings and modern, smart-connected appliances. Kitchen is equipped with a 2-in-1 smart gas range with built-in air fryer, Wi-Fi connectivity, and modern features. All major appliances are approximately 4 years old and exceptionally well maintained. Features a brand-new double-door refrigerator with a separate freezer compartment, built-in automatic ice maker, and Wi-Fi connectivity. Smart dishwasher with Wi-Fi and Alexa compatibility, offering convenient smart-home control and approximately 10 years of warranty coverage remaining. Washer and dryer are approximately 4 years old and well maintained. All appliances are modern, high-quality, and smart-home compatible. A great combination of luxury, convenience, and modern technology throughout the home . Maintenance fees covers all utilities, including Hydro, Water, Heat, AC, and common elements. Building Amenities, including indoor pool, sauna, gym, party room, children's playroom, Table tennis and billiards room, tennis court and spacious outdoor patio. (id:40227)
| MLS® Number | W13687678 |
| Property Type | Single Family |
| Community Name | Mississauga Valleys |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Exercise Centre, Party Room, Sauna |
| Appliances | Dryer, Washer |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.1 m | 3.81 m | 5.1 m x 3.81 m |
| Flat | Dining Room | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
| Flat | Kitchen | 3.1 m | 2.5 m | 3.1 m x 2.5 m |
| Flat | Primary Bedroom | 4.6 m | 3.8 m | 4.6 m x 3.8 m |
| Flat | Bedroom 2 | 4.6 m | 3.5 m | 4.6 m x 3.5 m |
| Flat | Den | 3.3 m | 3.15 m | 3.3 m x 3.15 m |
Contact us for more information