Looking for a Historic home on the Niagara Parkway? Welcome to 3079 Niagara Parkway, this 4 bedroom, 3 bath home comes with some interesting history. The front portion of the house is comprised of 2 homes that were relocated to this site and joined together. The left side was built in 1860 and the right side was built in 1815, and a full basement was installed in 1990. The rear addition was built in 1992 / 1993 A perfect getaway for a large family, 19 x 40 inground pool was installed in 1979. Enjoy all the views from the screened in porch, or off the balcony of the primary bedroom. New pool liner to be installed - seller has ordered. New roof shingles, eavestrough and downspouts have recently been installed. (id:40227)
MLS® Number | 40372338 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area |
Features | Cul-de-sac, Visual Exposure, Park/reserve, Conservation/green Belt, Golf Course/parkland, Sump Pump |
Parking Space Total | 4 |
Water Front Name | Niagara River (rivière Niagara) |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, See Remarks |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2800 |
Type | House |
Utility Water | Cistern |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 371 Ft |
Size Frontage | 299 Ft |
Size Irregular | 2.91 |
Size Total | 2.91 Ac|1/2 - 1.99 Acres |
Size Total Text | 2.91 Ac|1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | Wrr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 23'11'' x 19'2'' | ||
Second Level | Bedroom | 19'3'' x 13'1'' | ||
Second Level | Bedroom | 17'5'' x 13'3'' | ||
Second Level | Bedroom | 17'6'' x 12'10'' | ||
Main Level | Foyer | 12'11'' x 6'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 25'10'' x 17'4'' | ||
Main Level | Dining Room | 14'7'' x 12'2'' | ||
Main Level | Kitchen | 19'2'' x 13'0'' |
https://www.realtor.ca/real-estate/25240806/3079-niagara-parkway-fort-erie
Contact us for more information
Ray J Rosettani
Salesperson
(905) 356-9600
https://www.remaxniagara.ca/