Maintenance, Insurance, Common Area Maintenance, Landscaping, Water
$651.52 MonthlyWelcome to 304C Bluevale Street North, a spacious 4+1 bedroom, 2 bathroom townhome in a quiet, family-friendly Waterloo neighbourhood. From the front entrance, step into the bright main level featuring a comfortable living room, dining area and functional kitchen. The living and dining areas connect directly to the backyard, making it easy to enjoy outdoor meals, gardening or time with family. Upstairs offers four bedrooms on the same level, providing plenty of space for a larger family, children, guests or home offices. The finished basement adds a fifth bedroom, additional living space and extra storage. This home also includes a single-car garage. It is connected to the neighbouring townhome only by the garage, giving it more privacy and the comfortable feel of a detached home. Conveniently located close to Highway 85, public transit, shopping, parks, trails and the Grand River. The University of Waterloo and Wilfrid Laurier University are also nearby, making this a great option for families with children attending university. A spacious and practical home in a convenient Waterloo location. (id:40227)
| MLS® Number | 40851760 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunicationType | High Speed Internet |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1975 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Brick, Vinyl Siding |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 1855 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| AccessType | Highway Nearby |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeTotal | 0|under 1/2 Acre |
| SizeTotalText | 0|under 1/2 Acre |
| ZoningDescription | Rmu40 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'0'' x 8'5'' | ||
| Second Level | 4pc Bathroom | 8'7'' x 4'11'' | ||
| Second Level | Bedroom | 9'8'' x 9'2'' | ||
| Second Level | Bedroom | 10'4'' x 11'7'' | ||
| Second Level | Primary Bedroom | 15'5'' x 9'6'' | ||
| Basement | Laundry Room | 7'10'' x 5'4'' | ||
| Basement | Recreation Room | 20'3'' x 8'6'' | ||
| Basement | Bedroom | 12'2'' x 7'7'' | ||
| Main Level | 2pc Bathroom | 6'2'' x 3'0'' | ||
| Main Level | Kitchen | 11'10'' x 7'11'' | ||
| Main Level | Dining Room | 9'3'' x 7'10'' | ||
| Main Level | Living Room | 17'6'' x 9'2'' |
| Cable | Available |
https://www.realtor.ca/real-estate/30093993/304-bluevale-street-n-unit-c-waterloo
Contact us for more information